<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fire &#187; time</title>
	<atom:link href="http://www.wegafire.com/tag/time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wegafire.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 00:33:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seattle Fire Department Engine 2 and Ladder 4 Fire Response From Station 2</title>
		<link>http://www.wegafire.com/fire-station/seattle-fire-department-engine-2-and-ladder-4-fire-response-from-station-2</link>
		<comments>http://www.wegafire.com/fire-station/seattle-fire-department-engine-2-and-ladder-4-fire-response-from-station-2#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fire station]]></category>
		<category><![CDATA[2;]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[audio;]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bomberos;]]></category>
		<category><![CDATA[brandweer;]]></category>
		<category><![CDATA[Brigade]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[depart]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Devnagri;]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[Dumkul]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Entsendung;]]></category>
		<category><![CDATA[expedier]]></category>
		<category><![CDATA[feueralarm;]]></category>
		<category><![CDATA[Feuerwehr]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hook-and-ladder]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Ladder]]></category>
		<category><![CDATA[les]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Locution]]></category>
		<category><![CDATA[out;]]></category>
		<category><![CDATA[pompiers;]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[shout;]]></category>
		<category><![CDATA[siren;]]></category>
		<category><![CDATA[Sprinkler]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[truck;]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[turnout;]]></category>
		<category><![CDATA[turntable;]]></category>
		<category><![CDATA[Vaahun;]]></category>
		<category><![CDATA[Vibhaag;]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.wegafire.com/fire-station/seattle-fire-department-engine-2-and-ladder-4-fire-response-from-station-2</guid>
		<description><![CDATA[Seattle Fire Department Engine 2 and Ladder 4 being dispatched and responding to 1000 Aurora Avenue North at 1547 on 12/26/08.   Engine 2 went on 3,501 runs during 2007, making it the busiest Engine company in the department.   Ladder 4 went on 2,133 runs during 2007, making it the busiest Truck [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oeGa3dwF-Hg/2.jpg" align="left">Seattle Fire Department Engine 2 and Ladder 4 being dispatched and responding to 1000 Aurora Avenue North at 1547 on 12/26/08.   Engine 2 went on 3,501 runs during 2007, making it the busiest Engine company in the department.   Ladder 4 went on 2,133 runs during 2007, making it the busiest Truck company in the department.  My apologies for how shaky the video is after the companies leave the station (I guess I got a little excited!).   Quartered in Station 2 are Engine 2, Ladder 4, Aid 2, Aid 82, and Safety 2.</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-1073"></span><br />[youtube oeGa3dwF-Hg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wegafire.com/fire-station/seattle-fire-department-engine-2-and-ladder-4-fire-response-from-station-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Simplex 4100 Fire Alarm System</title>
		<link>http://www.wegafire.com/fire-alarm/simplex-4100-fire-alarm-system</link>
		<comments>http://www.wegafire.com/fire-alarm/simplex-4100-fire-alarm-system#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fire alarm]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Simplex]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.wegafire.com/fire-alarm/simplex-4100-fire-alarm-system</guid>
		<description><![CDATA[Clip of a fire drill in progress.  The alarm you hear is a Simplex 4100 fire alarm system; signal coding is march time.
Duration : 0:0:24
[youtube 6aeAgdlgQjg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6aeAgdlgQjg/2.jpg" align="left">Clip of a fire drill in progress.  The alarm you hear is a Simplex 4100 fire alarm system; signal coding is march time.</p>
<p>Duration : <b>0:0:24</b></p>
<p><span id="more-998"></span><br />[youtube 6aeAgdlgQjg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wegafire.com/fire-alarm/simplex-4100-fire-alarm-system/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Simplex 4002 Fire Alarm Test</title>
		<link>http://www.wegafire.com/fire-alarm/simplex-4002-fire-alarm-test</link>
		<comments>http://www.wegafire.com/fire-alarm/simplex-4002-fire-alarm-test#comments</comments>
		<pubDate>Sat, 05 Jun 2010 09:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fire alarm]]></category>
		<category><![CDATA[4002]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Simplex]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.wegafire.com/fire-alarm/simplex-4002-fire-alarm-test</guid>
		<description><![CDATA[Test of a Simplex 4002 fire alarm system.  Signal code is March Time.
Duration : 0:0:39
[youtube wBw6HwtRcR4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wBw6HwtRcR4/2.jpg" align="left">Test of a Simplex 4002 fire alarm system.  Signal code is March Time.</p>
<p>Duration : <b>0:0:39</b></p>
<p><span id="more-957"></span><br />[youtube wBw6HwtRcR4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wegafire.com/fire-alarm/simplex-4002-fire-alarm-test/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Portland Fire and Rescue Truck 13 Medic Run #2 From Station 13</title>
		<link>http://www.wegafire.com/fire-rescue/portland-fire-and-rescue-truck-13-medic-run-2-from-station-13</link>
		<comments>http://www.wegafire.com/fire-rescue/portland-fire-and-rescue-truck-13-medic-run-2-from-station-13#comments</comments>
		<pubDate>Sun, 09 May 2010 00:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fire rescue]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[Alarmierung;]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[audio;]]></category>
		<category><![CDATA[bomberos;]]></category>
		<category><![CDATA[brandweer;]]></category>
		<category><![CDATA[Brigade]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[echelle;]]></category>
		<category><![CDATA[Emergencia;]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Entsendung;]]></category>
		<category><![CDATA[expedier]]></category>
		<category><![CDATA[feueralarm;]]></category>
		<category><![CDATA[Feuerwehr]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[grande]]></category>
		<category><![CDATA[les]]></category>
		<category><![CDATA[Medic]]></category>
		<category><![CDATA[Oregon;]]></category>
		<category><![CDATA[out;]]></category>
		<category><![CDATA[pompiers;]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[Run;]]></category>
		<category><![CDATA[shout;]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[tillered-ladder;]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tone;]]></category>
		<category><![CDATA[truck;]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[turnout;]]></category>
		<category><![CDATA[turntable;]]></category>
		<category><![CDATA[Unidad]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.wegafire.com/fire-rescue/portland-fire-and-rescue-truck-13-medic-run-2-from-station-13</guid>
		<description><![CDATA[Portland Fire and Rescue Truck 13 responding with Medic 312 on a TR3 to the Lloyd Center Ice Center at 1529 on 12/29/08.  A TR3 is a traumatic injury to a non critical area.  The whoop-whoop sound you hear at the beginning is the station alert tone for Trucks.   Engines have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/x-3B5iHMeTs/2.jpg" align="left">Portland Fire and Rescue Truck 13 responding with Medic 312 on a TR3 to the Lloyd Center Ice Center at 1529 on 12/29/08.  A TR3 is a traumatic injury to a non critical area.  The whoop-whoop sound you hear at the beginning is the station alert tone for Trucks.   Engines have a slightly different tone.   This lets station personnel know which company is being dispatched before the verbal description of the call comes in.</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-847"></span><br />[youtube x-3B5iHMeTs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wegafire.com/fire-rescue/portland-fire-and-rescue-truck-13-medic-run-2-from-station-13/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>FIREFIGHTER TRAINING</title>
		<link>http://www.wegafire.com/fire-training/firefighter-training-4</link>
		<comments>http://www.wegafire.com/fire-training/firefighter-training-4#comments</comments>
		<pubDate>Sun, 09 May 2010 00:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fire training]]></category>
		<category><![CDATA[Axe]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[firefighting]]></category>
		<category><![CDATA[firetruck]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Hydrant]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[truck;]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.wegafire.com/fire-training/firefighter-training-4</guid>
		<description><![CDATA[I&#8217;m timing my brother on how fast he can get his gear on. 1:49 flat! Good job bro!
Duration : 0:2:0
[youtube P19dfFZjLDQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/P19dfFZjLDQ/2.jpg" align="left">I&#8217;m timing my brother on how fast he can get his gear on. 1:49 flat! Good job bro!</p>
<p>Duration : <b>0:2:0</b></p>
<p><span id="more-846"></span><br />[youtube P19dfFZjLDQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wegafire.com/fire-training/firefighter-training-4/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Seattle Fire Department Engine 2 Aid Response</title>
		<link>http://www.wegafire.com/fire-station/seattle-fire-department-engine-2-aid-response</link>
		<comments>http://www.wegafire.com/fire-station/seattle-fire-department-engine-2-aid-response#comments</comments>
		<pubDate>Fri, 23 Apr 2010 05:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fire station]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[audio;]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[bomberos;]]></category>
		<category><![CDATA[brandweer;]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Entsendung;]]></category>
		<category><![CDATA[expedier]]></category>
		<category><![CDATA[feueralarm;]]></category>
		<category><![CDATA[Feuerwehr]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[house;]]></category>
		<category><![CDATA[Inc.;]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[les]]></category>
		<category><![CDATA[Locution]]></category>
		<category><![CDATA[out;]]></category>
		<category><![CDATA[pompiers;]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tone;]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[turnout;]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.wegafire.com/fire-station/seattle-fire-department-engine-2-aid-response</guid>
		<description><![CDATA[Seattle Fire Department Engine 2 being dispatched and responding to 2219 4th Avenue.  This was an Aid Response.  Time out was 1642 on 1/17/09.  Engine 2 is the busiest Engine company in the department.  Station 2 is the oldest station in the department that&#8217;s still in use.  Engine 2 is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/I11WPLBTzkM/2.jpg" align="left">Seattle Fire Department Engine 2 being dispatched and responding to 2219 4th Avenue.  This was an Aid Response.  Time out was 1642 on 1/17/09.  Engine 2 is the busiest Engine company in the department.  Station 2 is the oldest station in the department that&#8217;s still in use.  Engine 2 is currently assigned a 2008 Emergency One.  Medic 1 is seen responding to the call that it and Aid 2 were dispatched to at 1638.</p>
<p>Duration : <b>0:2:31</b></p>
<p><span id="more-740"></span><br />[youtube I11WPLBTzkM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wegafire.com/fire-station/seattle-fire-department-engine-2-aid-response/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Firefighter Training Excercise &#8211; Time Lapse</title>
		<link>http://www.wegafire.com/fire-training/firefighter-training-excercise-time-lapse</link>
		<comments>http://www.wegafire.com/fire-training/firefighter-training-excercise-time-lapse#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fire training]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[firefighter]]></category>
		<category><![CDATA[house;]]></category>
		<category><![CDATA[Lapse]]></category>
		<category><![CDATA[Pennywhistle]]></category>
		<category><![CDATA[Priceville]]></category>
		<category><![CDATA[Productions]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.wegafire.com/fire-training/firefighter-training-excercise-time-lapse</guid>
		<description><![CDATA[The Priceville, Alabama Volunteer Fire Department conducted a training exercise on a house a member of the public wanted demolished.  The house was approximately 50 feet from a Church building.  Volunteers from the Priceville VFD and Sommerville Area Volunteer Emergency Services (SAVES) conducted training using Self Contained Breathing Aparatus equipment and various types [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8vruck9OrrU/2.jpg" align="left">The Priceville, Alabama Volunteer Fire Department conducted a training exercise on a house a member of the public wanted demolished.  The house was approximately 50 feet from a Church building.  Volunteers from the Priceville VFD and Sommerville Area Volunteer Emergency Services (SAVES) conducted training using Self Contained Breathing Aparatus equipment and various types of hoses.  Three engines were used and approximately 25 firefighters participated.  After extensive limited visibility environment training (smoke), the fire was allowed to begin burning.  Once the fire was allowed to take its course, the building was consumed within an hour and a half.  Time lapse video only is available on this same YouTube channel under the name &#8220;House Burning down Time Lapse&#8221;.</p>
<p>The song is &#8220;Ignition&#8221; by Toby Mac</p>
<p>Pennywhistle Productions</p>
<p>Duration : <b>0:3:4</b></p>
<p><span id="more-557"></span><br />[youtube 8vruck9OrrU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wegafire.com/fire-training/firefighter-training-excercise-time-lapse/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fire Alarm System Test 5</title>
		<link>http://www.wegafire.com/fire-alarm/fire-alarm-system-test-5</link>
		<comments>http://www.wegafire.com/fire-alarm/fire-alarm-system-test-5#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fire alarm]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[alarm56]]></category>
		<category><![CDATA[candella]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[continuous]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[GEC3]]></category>
		<category><![CDATA[gentex]]></category>
		<category><![CDATA[lite]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wheelcok]]></category>

		<guid isPermaLink="false">http://www.wegafire.com/fire-alarm/fire-alarm-system-test-5</guid>
		<description><![CDATA[I test my fire alarm again. But this time my MT is ouside my room. MT-March time horn on 117CD. GEC3-mechanical code three on 75CD
Duration : 0:0:56
[youtube HDXXtjyBnrM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HDXXtjyBnrM/2.jpg" align="left">I test my fire alarm again. But this time my MT is ouside my room. MT-March time horn on 117CD. GEC3-mechanical code three on 75CD</p>
<p>Duration : <b>0:0:56</b></p>
<p><span id="more-434"></span><br />[youtube HDXXtjyBnrM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wegafire.com/fire-alarm/fire-alarm-system-test-5/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Allegany honors long time fire chief</title>
		<link>http://www.wegafire.com/fire-chief/allegany-honors-long-time-fire-chief</link>
		<comments>http://www.wegafire.com/fire-chief/allegany-honors-long-time-fire-chief#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fire chief]]></category>
		<category><![CDATA[Allegany]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[honors]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.wegafire.com/fire-chief/allegany-honors-long-time-fire-chief</guid>
		<description><![CDATA[Allegany honors long time fire chief
Duration : 0:0:48
[youtube J8KI4r-FRKA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/J8KI4r-FRKA/2.jpg" align="left">Allegany honors long time fire chief</p>
<p>Duration : <b>0:0:48</b></p>
<p><span id="more-358"></span><br />[youtube J8KI4r-FRKA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wegafire.com/fire-chief/allegany-honors-long-time-fire-chief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplex Fire Alarm Testing</title>
		<link>http://www.wegafire.com/fire-alarm/simplex-fire-alarm-testing</link>
		<comments>http://www.wegafire.com/fire-alarm/simplex-fire-alarm-testing#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fire alarm]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[4020]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Simplex]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.wegafire.com/fire-alarm/simplex-fire-alarm-testing</guid>
		<description><![CDATA[Clip while testing signals from a Simplex 2001 and a Simplex 4020 fire panel that are tied together.  Some of the old horns are not working properly.
If for some reason you can&#8217;t get the video to load, that&#8217;s not my problem so don&#8217;t bother leaving a comment whining about it.
Duration : 0:1:35
[youtube m_y2TjcwLls]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/m_y2TjcwLls/2.jpg" align="left">Clip while testing signals from a Simplex 2001 and a Simplex 4020 fire panel that are tied together.  Some of the old horns are not working properly.<br />
If for some reason you can&#8217;t get the video to load, that&#8217;s not my problem so don&#8217;t bother leaving a comment whining about it.</p>
<p>Duration : <b>0:1:35</b></p>
<p><span id="more-320"></span><br />[youtube m_y2TjcwLls]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wegafire.com/fire-alarm/simplex-fire-alarm-testing/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

