<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fire &#187; audio;</title>
	<atom:link href="http://www.wegafire.com/tag/audio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wegafire.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 00:33:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seattle Fire Department Engine 2 and Ladder 4 Fire Response From Station 2</title>
		<link>http://www.wegafire.com/fire-station/seattle-fire-department-engine-2-and-ladder-4-fire-response-from-station-2</link>
		<comments>http://www.wegafire.com/fire-station/seattle-fire-department-engine-2-and-ladder-4-fire-response-from-station-2#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fire station]]></category>
		<category><![CDATA[2;]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[audio;]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bomberos;]]></category>
		<category><![CDATA[brandweer;]]></category>
		<category><![CDATA[Brigade]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[depart]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Devnagri;]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[Dumkul]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Entsendung;]]></category>
		<category><![CDATA[expedier]]></category>
		<category><![CDATA[feueralarm;]]></category>
		<category><![CDATA[Feuerwehr]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[hook-and-ladder]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Ladder]]></category>
		<category><![CDATA[les]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Locution]]></category>
		<category><![CDATA[out;]]></category>
		<category><![CDATA[pompiers;]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[shout;]]></category>
		<category><![CDATA[siren;]]></category>
		<category><![CDATA[Sprinkler]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[truck;]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[turnout;]]></category>
		<category><![CDATA[turntable;]]></category>
		<category><![CDATA[Vaahun;]]></category>
		<category><![CDATA[Vibhaag;]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.wegafire.com/fire-station/seattle-fire-department-engine-2-and-ladder-4-fire-response-from-station-2</guid>
		<description><![CDATA[Seattle Fire Department Engine 2 and Ladder 4 being dispatched and responding to 1000 Aurora Avenue North at 1547 on 12/26/08.   Engine 2 went on 3,501 runs during 2007, making it the busiest Engine company in the department.   Ladder 4 went on 2,133 runs during 2007, making it the busiest Truck [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oeGa3dwF-Hg/2.jpg" align="left">Seattle Fire Department Engine 2 and Ladder 4 being dispatched and responding to 1000 Aurora Avenue North at 1547 on 12/26/08.   Engine 2 went on 3,501 runs during 2007, making it the busiest Engine company in the department.   Ladder 4 went on 2,133 runs during 2007, making it the busiest Truck company in the department.  My apologies for how shaky the video is after the companies leave the station (I guess I got a little excited!).   Quartered in Station 2 are Engine 2, Ladder 4, Aid 2, Aid 82, and Safety 2.</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-1073"></span><br />[youtube oeGa3dwF-Hg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wegafire.com/fire-station/seattle-fire-department-engine-2-and-ladder-4-fire-response-from-station-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Portland Fire and Rescue Truck 13 Medic Run #2 From Station 13</title>
		<link>http://www.wegafire.com/fire-rescue/portland-fire-and-rescue-truck-13-medic-run-2-from-station-13</link>
		<comments>http://www.wegafire.com/fire-rescue/portland-fire-and-rescue-truck-13-medic-run-2-from-station-13#comments</comments>
		<pubDate>Sun, 09 May 2010 00:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fire rescue]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[Alarmierung;]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[audio;]]></category>
		<category><![CDATA[bomberos;]]></category>
		<category><![CDATA[brandweer;]]></category>
		<category><![CDATA[Brigade]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[echelle;]]></category>
		<category><![CDATA[Emergencia;]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Entsendung;]]></category>
		<category><![CDATA[expedier]]></category>
		<category><![CDATA[feueralarm;]]></category>
		<category><![CDATA[Feuerwehr]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[grande]]></category>
		<category><![CDATA[les]]></category>
		<category><![CDATA[Medic]]></category>
		<category><![CDATA[Oregon;]]></category>
		<category><![CDATA[out;]]></category>
		<category><![CDATA[pompiers;]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[Run;]]></category>
		<category><![CDATA[shout;]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[tillered-ladder;]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tone;]]></category>
		<category><![CDATA[truck;]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[turnout;]]></category>
		<category><![CDATA[turntable;]]></category>
		<category><![CDATA[Unidad]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.wegafire.com/fire-rescue/portland-fire-and-rescue-truck-13-medic-run-2-from-station-13</guid>
		<description><![CDATA[Portland Fire and Rescue Truck 13 responding with Medic 312 on a TR3 to the Lloyd Center Ice Center at 1529 on 12/29/08.  A TR3 is a traumatic injury to a non critical area.  The whoop-whoop sound you hear at the beginning is the station alert tone for Trucks.   Engines have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/x-3B5iHMeTs/2.jpg" align="left">Portland Fire and Rescue Truck 13 responding with Medic 312 on a TR3 to the Lloyd Center Ice Center at 1529 on 12/29/08.  A TR3 is a traumatic injury to a non critical area.  The whoop-whoop sound you hear at the beginning is the station alert tone for Trucks.   Engines have a slightly different tone.   This lets station personnel know which company is being dispatched before the verbal description of the call comes in.</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-847"></span><br />[youtube x-3B5iHMeTs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wegafire.com/fire-rescue/portland-fire-and-rescue-truck-13-medic-run-2-from-station-13/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Seattle Fire Department Engine 2 Aid Response</title>
		<link>http://www.wegafire.com/fire-station/seattle-fire-department-engine-2-aid-response</link>
		<comments>http://www.wegafire.com/fire-station/seattle-fire-department-engine-2-aid-response#comments</comments>
		<pubDate>Fri, 23 Apr 2010 05:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fire station]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[audio;]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[bomberos;]]></category>
		<category><![CDATA[brandweer;]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Entsendung;]]></category>
		<category><![CDATA[expedier]]></category>
		<category><![CDATA[feueralarm;]]></category>
		<category><![CDATA[Feuerwehr]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[house;]]></category>
		<category><![CDATA[Inc.;]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[les]]></category>
		<category><![CDATA[Locution]]></category>
		<category><![CDATA[out;]]></category>
		<category><![CDATA[pompiers;]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tone;]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[turnout;]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.wegafire.com/fire-station/seattle-fire-department-engine-2-aid-response</guid>
		<description><![CDATA[Seattle Fire Department Engine 2 being dispatched and responding to 2219 4th Avenue.  This was an Aid Response.  Time out was 1642 on 1/17/09.  Engine 2 is the busiest Engine company in the department.  Station 2 is the oldest station in the department that&#8217;s still in use.  Engine 2 is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/I11WPLBTzkM/2.jpg" align="left">Seattle Fire Department Engine 2 being dispatched and responding to 2219 4th Avenue.  This was an Aid Response.  Time out was 1642 on 1/17/09.  Engine 2 is the busiest Engine company in the department.  Station 2 is the oldest station in the department that&#8217;s still in use.  Engine 2 is currently assigned a 2008 Emergency One.  Medic 1 is seen responding to the call that it and Aid 2 were dispatched to at 1638.</p>
<p>Duration : <b>0:2:31</b></p>
<p><span id="more-740"></span><br />[youtube I11WPLBTzkM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wegafire.com/fire-station/seattle-fire-department-engine-2-aid-response/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Intro To Fire Safety-2</title>
		<link>http://www.wegafire.com/fire-safety/intro-to-fire-safety-2</link>
		<comments>http://www.wegafire.com/fire-safety/intro-to-fire-safety-2#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fire safety]]></category>
		<category><![CDATA[audio;]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[ENTERTAINMENT]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[rigger]]></category>
		<category><![CDATA[roadie]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[stagehand]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.wegafire.com/fire-safety/intro-to-fire-safety-2</guid>
		<description><![CDATA[This 2 Part video is a perfect introduction to fire safety for all levels of Stagehands. A must watch for everyone safety.
Duration : 0:9:33
[youtube VPBCo2guU8w]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VPBCo2guU8w/2.jpg" align="left">This 2 Part video is a perfect introduction to fire safety for all levels of Stagehands. A must watch for everyone safety.</p>
<p>Duration : <b>0:9:33</b></p>
<p><span id="more-222"></span><br />[youtube VPBCo2guU8w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wegafire.com/fire-safety/intro-to-fire-safety-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro To Fire Safety-1</title>
		<link>http://www.wegafire.com/fire-safety/intro-to-fire-safety-1</link>
		<comments>http://www.wegafire.com/fire-safety/intro-to-fire-safety-1#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fire safety]]></category>
		<category><![CDATA[audio;]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[ENTERTAINMENT]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[rigger]]></category>
		<category><![CDATA[roadie]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[stagehand]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.wegafire.com/fire-safety/intro-to-fire-safety-1</guid>
		<description><![CDATA[This 2 Part video is a perfect introduction to fire safety for all levels of Stagehands. A must watch for everyone safety.
Duration : 0:9:33
[youtube oPnG6121MHU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oPnG6121MHU/2.jpg" align="left">This 2 Part video is a perfect introduction to fire safety for all levels of Stagehands. A must watch for everyone safety.</p>
<p>Duration : <b>0:9:33</b></p>
<p><span id="more-192"></span><br />[youtube oPnG6121MHU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wegafire.com/fire-safety/intro-to-fire-safety-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Fire Department Ladder 1 and Engine 10 Aid and Medic Response</title>
		<link>http://www.wegafire.com/fire-station/seattle-fire-department-ladder-1-and-engine-10-aid-and-medic-response</link>
		<comments>http://www.wegafire.com/fire-station/seattle-fire-department-ladder-1-and-engine-10-aid-and-medic-response#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fire station]]></category>
		<category><![CDATA[10;]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[amiodarone;]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[audio;]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[bomberos;]]></category>
		<category><![CDATA[brandweer;]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[CPR;]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Entsendung;]]></category>
		<category><![CDATA[epinephrine;]]></category>
		<category><![CDATA[expedier]]></category>
		<category><![CDATA[feueralarm;]]></category>
		<category><![CDATA[Feuerwehr]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[house;]]></category>
		<category><![CDATA[Inc.;]]></category>
		<category><![CDATA[Ladder]]></category>
		<category><![CDATA[les]]></category>
		<category><![CDATA[lidocaine;]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Locution]]></category>
		<category><![CDATA[Medic]]></category>
		<category><![CDATA[medicine;]]></category>
		<category><![CDATA[out;]]></category>
		<category><![CDATA[pompiers;]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Response]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[siren;]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[support;]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tone;]]></category>
		<category><![CDATA[truck;]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[turnout;]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.wegafire.com/fire-station/seattle-fire-department-ladder-1-and-engine-10-aid-and-medic-response</guid>
		<description><![CDATA[Seattle Fire Department Ladder 1 being dispatched and responding to 7th Ave / Union St.   This was an Aid Response.   Time out was 1520 on 1/17/09.   Engine 10 was then dispatched to 1270 6th Ave. South with Medic 32.   This was a Medic Response.   Time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TWTGgGe1oVU/2.jpg" align="left">Seattle Fire Department Ladder 1 being dispatched and responding to 7th Ave / Union St.   This was an Aid Response.   Time out was 1520 on 1/17/09.   Engine 10 was then dispatched to 1270 6th Ave. South with Medic 32.   This was a Medic Response.   Time out was 1522 on 1/17/09.  Ladder 1 is using a reserve rig.  Ladder 1 is normally assigned a tillered-ladder.</p>
<p>Duration : <b>0:3:40</b></p>
<p><span id="more-29"></span><br />[youtube TWTGgGe1oVU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wegafire.com/fire-station/seattle-fire-department-ladder-1-and-engine-10-aid-and-medic-response/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

